Volleyball Roster
Scoreboard
3/18/2010
Men's Baseball -
Split Squad - Morton Community College
Split Squad - Morton Community College
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/20/2010
Men's Baseball -
1:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
3/21/2010
Men's Baseball -
4:00 PM
Webster Tournament @ Sauget, IL
v. North Park University
Webster Tournament @ Sauget, IL
v. North Park University
Men's Baseball -
7:00 PM
v. Webster University
v. Webster University
| No: | Name: | Pos: | Ht.: | Yr: | Hometown: | High School: |
| 1 | Vogt, Missy | DS | 5'4 | Jr. | Columbus, IN | Southwestern Central (NY) |
| 2 | Potter, Sarah | OH | 5'10 | So. | New Haven, IN | Woodlan |
| 3 | Castellanos, Iris | DS | 5'1 | Jr. | Aurora, IL | East Aurora |
| 4 | Wietfeldt, Nancy | L | 5'5 | So. | Monroeville, IN | Concordia Lutheran |
| 5 | Albrecht, Kat | DS | 5'5 | So. | Rockford, IL | Rockford Lutheran |
| 6 | Riley, Kerry | S | 5'4 | Fr. | Hebron, IL | Alden-Hebron |
| 7 | Steffenhagen, Briana | S | 5'7 | So. | Chicago, IL | DeLaSalle |
| 8 | Pinotti, Alex | OH | 5'7 | Sr. | Evergreen Park, IL | Evergreen Park |
| 10 | Robaczewski, Deb | S | 5'2 | Jr. | Schiller Park, IL | East Leyden |
| 11 | Sluis, Liz | S | 5'5 | So. | Oak Forest, IL | Carl Sandburg |
| 12 | Scifres, Jordan | OH | 5'8 | Sr. | Greenwood, IN | Indianapolis Lutheran |
| 13 | Boatman, Jacquie | MB | 6'0 | Sr. | Aurora, IL | Waubonsie Valley |
| 14 | Kwiecinski, Devin | RS/MB | 5'9 | Fr. | Skokie, IL | Niles West |
| 15 | Clubb, Shelby | RS | 5'11 | So. | Onarga, IL | Crescent-Iroquois |
| 16 | Cooper, Rachel | MB | 6'0 | So. | Roscoe, IL | Hononegah |
| 17 | Allen, Amanda | MB | 6'2 | So. | Deerfield, WI | Deerfield |
| 19 | Tibben, Erin | RS | 5'10 | Sr. | Danville, IL | Danville |
| 20 | Thorson, Stephanie | RS | 5'10 | Fr. | Sleepy Hollow, IL | Dundee-Crown |
| 21 | Mackey, Claire | OH/MB | 5'10 | Fr. | Shelton, NE | Heartland Lutheran |
| 24 | Suvada, Alisha | DS | 5'2 | Fr. | Chicago, IL | Regina Dominican |
| 25 | Irwin, Cassie | DS | 5'5 | Fr. | Shelby Township, MI | Lutheran Northwest |
| 26 | Robaczewski, Cheryl | OH | 5'6 | Fr. | Schiller Park, IL | East Leyden |

