Volleyball Roster
Scoreboard
5/16/2008
Track and Field -
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
Upcoming
| No: | Name: | Pos: | Ht.: | Yr: | Hometown: | High School: |
| 1 | Vogt, Missy | OH/DS | 5'5 | Fr. | Columbus, IN | Southwestern Central |
| 2 | Strom, Kristen | MH | 5'11 | Fr. | Cissna Park, IL | Cissna Park |
| 3 | Gunkel, Kaitlyn | OH/DS | 5'7 | Fr. | Valley Park, MO | Lutheran South |
| 4 | Zielke, Kristin | S/DS | 5'5 | Fr. | Elmhurst, IL | Walther Lutheran |
| 6 | Aumann, Becky | MH | 5'10 | Fr. | Racine, WI | Racine Lutheran |
| 7 | Seris, Michelle | OH/MH | 5'11 | Fr. | St. Louis, MO | Lutheran North |
| 8 | Pinotti, Alex | OH | 5'8 | So. | Evergreen Park, IL | Evergreen Park |
| 9 | Herbst, Kari | S/DS | 5'6 | Jr. | Bartlett, IL | Bartlett |
| 10 | Robaczewski, Debbie | S | 5'2 | Fr. | Schiller Park, IL | East Leyden |
| 11 | Theilen, Jessica | S/DS | 5'7 | Sr. | Springfield, IL | Springfield Lutheran |
| 12 | Scifres, Jordan | OH/DS | 5'8 | So. | Greenwood, IN | Indianapolis Lutheran |
| 13 | Boatman, Jacquie | MH | 6'0 | So. | Aurora, IL | Waubonsie Valley |
| 14 | Mueller, Megan | OH | 5'11 | So. | Milwaukee, WI | Martin Luther |
| 15 | Meyer, Stephanie | OH | 5'9 | Sr. | Columbus, IN | Columbus East |
| 19 | Tibben, Erin | OH | 5'11 | Jr. | Danville, IL | Danville |
| 20 | Kloess, Katie | RS | 5'7 | Jr. | Park Ridge, IL | Maine South |
| 21 | Kline, Meg | OH/DS | 5'7 | Jr. | Fremont, MI | Fremont |
| 22 | Stelzer, Hanna | DS | 5'5 | Jr. | Selden, NY | Our Savior New American |

