Women's Softball Team Records
Scoreboard
3/10/2010
Men's Baseball - W 10-7 (12 inn.)
Wartburg College @ Snedigar Sportsplex
Wartburg College @ Snedigar Sportsplex
3/9/2010
Men's Baseball - W 13-4
Monmouth College - 2
Monmouth College - 2
Women's Softball - L 0-8
v. Holy Names University
@ Hart Park, Orange, CA
v. Holy Names University
@ Hart Park, Orange, CA
Women's Softball - L 0-5
v. DeSales University @ Hart Park, Orange, CA
v. DeSales University @ Hart Park, Orange, CA
Men's Baseball - W 15-5 (7 inn.)
Monmouth College - 1
Monmouth College - 1
3/8/2010
Men's Baseball - W 3-0
Wartburg College @ Snedigar Sportsplex
Wartburg College @ Snedigar Sportsplex
Upcoming
3/11/2010
Women's Softball -
1:00 PM
Biola University
Biola University
Men's Baseball -
1:00 PM
College of New Jersey @ Snedigar Sportsplex
College of New Jersey @ Snedigar Sportsplex
Men's Baseball -
4:00 PM
Wartburg College @ Snedigar Sportsplex
Wartburg College @ Snedigar Sportsplex
3/12/2010
Track and Field -
9:00 AM
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Men's Baseball -
11:00 AM
Split Squad - Springfield Community College @ South Mountain C.C.
Split Squad - Springfield Community College @ South Mountain C.C.
Women's Softball -
12:00 PM
Concordia University Irvine
Concordia University Irvine
Men's Baseball -
4:00 PM
Johns Hopkins University @ Snedigar Sportsplex
Johns Hopkins University @ Snedigar Sportsplex
3/13/2010
Track and Field -
9:00 AM
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Men's Baseball -
12:30 PM
Split Squad - Mayville State University @ Snedigar Sportsplex
Split Squad - Mayville State University @ Snedigar Sportsplex
Men's Baseball -
3:00 PM
Springfield (MA) College @ Snedigar Sportsplex
Springfield (MA) College @ Snedigar Sportsplex
3/14/2010
Men's Baseball -
9:30 AM
Macalester College @ Snedigar Sportsplex
Macalester College @ Snedigar Sportsplex
Hitting:
Season
| Games Played | 45 | seven players | 1998 |
| At-Bats | 148 | Julie Hartwig | 1998 |
| Hits | 59 | Julie Hartwig | 1998 |
| Runs | 31 | Bethany Kaiser | 1995 |
| RBIs | 28 | Stephanie Katzenberger | 1998 |
| Doubles | 13 | Stephanie Katzenberger | 1998 |
| Triples | 5 | Mary Weinrich | 1999 |
| Homeruns | 5 | Julie Hartwig | 1998 |
| Walks | 27 | Kris Schroeder | 1985, 1984 |
| Stolen Bases | 12 | Georgia Pagel | 1990 |
| 12 | Christina Specht | 2007 |
Batting Average - Season
| Stephanie Katzenberger | .486 (34-74) | 1997 |
| Leanne Schlaefke | .462 (36-78) | 1989 |
| Barb Benz | .453 (29-64) | 1989 |
| Jennifer Dix | .439 (25-57) | 1989 |
| Kathy Van Ooteghem | .435 (37-85) | 1984 |
Career
Games Played |
141 | Christina Specht | 2005-08 |
| At-Bats | 410 | Christina Specht | 2005-08 |
| Hits | 147 | Stephanie Katzenberger | 1995-98 |
| Runs | 74 | Beth Schumacher | 1983-86 |
| RBIs | 80 | Stephanie Katzenberger | 1995-98 |
| Doubles | 31 | Stephanie Katzenberger | 1995-98 |
| Triples | 8 | Mary Weinrich | 1999-2000 |
| Homeruns | 10 | Julie Hartwig | 1996-98 |
| Walks | 71 | Georgia Pagel | 1990-93 |
| Stolen Bases | 29 | Courtney Campbell | 2006-09 |
Batting Average - Career
(minimum 150 ABs)
| Stephanie Katzenberger | .380 (147-383) | 1995-98 |
| Barb Benz | .379 (80-211) | 1989-92 |
| Georgia Pagel | .378 (92-244) | 1990-93 |
| Andrea Dengerud | .359 (56-156) | 1994-95 |
| Julie Hartwig | .354 (102-283) | 1996-98 |
| Karen Chatroop | .354 (88-249) | 1989-92 |
Pitching:
Season
| Appearances | 43 | Kristin Stock | 1998 |
| Innings Pitched | 239 2/3 | Kristin Stock | 1998 |
| Earned Run Avg. (100 IP minimum) | 0.59 (120 IP) | Kathy Van Ooteghem | 1984 |
| Complete Games | 36 | Kristin Stock | 1998 |
| Wins | 15 | Kathy Van Ooteghem | 1984 |
| Strikeouts | 106 | Becky Bryzgalski | 2006 |
Career
| Appearances | 115 | Kristin Stock | 1995-98 |
| Innings Pitched | 619 1/3 | Kristin Stock | 1995-98 |
| Earned Run Avg. (200 IP minimum) | 1.20 | Kathy Van Ooteghem | 1983-84 |
| Complete Games | 98 | Kristin Stock | 1995-98 |
| Wins | 24 | Kathy Van Ooteghem | 1983-84 |
| 24 | Becky Bryzgalski | 2005-08 | |
| Strikeouts | 361 | Becky Bryzgalski | 2005-08 |

