Team Records
North Central Last Chance Meet @ Naperville, IL
FIRSTS:
Game - Sept. 4, 2001 v. University of St. Francis, L 0-4
Starting Lineup - GK Jillian Prykop, D Tonya Fellows, D Stacy Hafner, D Andrea Kuca, Kristin Thompson, M Beth Drevlow, M Rachel Mierow, M Cindy Toms, M Martha Huls, F Lindsay Look, F Erika Willig
Goal - Beth Drevlow, Sept. 25, 2001 v. Rockford (66:51)
Assist - Rachel Mierow, Sept. 25, 2001 v. Rockford (Drevlow goal)
Win - Oct. 3, 2001 v. Mount Mary (5-0)
Game-Winning Goal - Stacy Hafner v. Mount Mary
Tie - Sept. 28, 2002 v. Clarke (2-2)
INDIVIDUAL RECORDS:
Game
| Goals | 4 | Stacy Hafner | Mount Mary | 2001 |
| 4 | Maria Limon | Mount Mary | 2004 | |
| 4 | Kristin Prange | Alverno | 2006 | |
| 4 | Kari Zielke | Alverno | 2006 | |
| Assists | 4 | Kristin Prange | Mount Mary | 2003 |
| Points | 10 (3g, 4a) | Kristin Prange | Mount Mary | 2003 |
| Shots | 17 | Kari Zielke | MacMurray | 2005 |
| GK Saves | 23 | Maria Limon | Manchester | 2003 |
Season
| Games Played | 20 | several players | |
| Minutes Played | 1904 (20g) | Maria Limon | 2003 |
| Goals | 19 | Kari Zielke | 2005 |
| Assists | 7 | Lisa DeLong |
2005 |
| 7 | Kari Zielke | 2005 | |
| Points | 45 | Kari Zielke | 2005 |
| Hat Tricks | 4 | Kristin Prange | 2003 |
| Shots | 129 | Lisa Warner | 2003 |
| Game-Winning Goals | 5 | Lisa Warner | 2003 |
| GK Wins | 10 | Malika Manouzi | 2005 |
| GK Saves | 195 | Maria Limon | 2002 |
Career
| Games Played | 79 | Maria Limon | 2002-05 |
| Minutes Played | 6915 | Tonya Fellows | 2001-04 |
| Goals | 41 | Kari Zielke | 2005- |
| Assists | 13 | Kristin Prange | 2003-06 |
| Points | 95 | Kari Zielke | 2005- |
| Hat Tricks | 7 | Kristin Prange | 2003-06 |
| Shots | 232 | Kristin Prange | 2003-06 |
| Game-Winning Goals | 7 | Kristin Prange | 2003-06 |
| GK Wins | 13 | Malika Manouzi | 2005-06 |
| GK Saves | 296 | Maria Limon | 2002-03 |
TEAM RECORDS:
Game
| Goals | 14 | Rockford | 2006 |
| Assists | 7 | Rockford | 2006 |
| Shots | 44 | Rockford | 2003 |
| Shots Faced | 58 | Lakeland | 2002 |
Season
| Goals | 54 | 2005 |
| Assists | 38 | 2005 |
| Shots | 383 | 2003 |
| Shots Faced | 552 | 2002 |
| GK Saves | 223 | 2002 |
| Wins | 10 | 2003 |
| 10 | 2005 | |
| Losses | 15 | 2001 |
| 15 | 2002 | |
| 15 | 2006 | |
| Ties | 3 | 2002 |
| Winning Streak | 3 | 2005 |
| Home Winning Streak | 3 | 2003 |
| 3 | 2005 | |
| Consecutive Games Scoring Streak | 5 | 2002 |
| 5 | 2004 | |
| 5 | 2005 |

