Women's Soccer Roster
Scoreboard
3/17/2010
Women's Softball - L 2-3
Wheaton College - 2
Wheaton College - 2
Women's Softball - L 1-5
Wheaton College - 1
Wheaton College - 1
Upcoming
3/18/2010
Men's Baseball -
3:00 PM
Split Squad - Morton Community College
Split Squad - Morton Community College
3/20/2010
Men's Baseball -
1:00 PM
Webster Tournament @ Sauget, IL
v. Franklin College
Webster Tournament @ Sauget, IL
v. Franklin College
Men's Tennis -
1:00 PM
Calumet College St. Joseph
Calumet College St. Joseph
3/21/2010
Men's Baseball -
4:00 PM
Webster Tournament @ Sauget, IL
v. North Park University
Webster Tournament @ Sauget, IL
v. North Park University
Men's Baseball -
7:00 PM
v. Webster University
v. Webster University
| No: | Name: | Pos: | Yr: | Hometown: | High School: |
| 0 | Hedrick, Jessica | GK | Fr. | Davenport, IA | Davenport Central |
| 1 | Henckel, Kayla | GK | Fr. | West Bend, WI | Living Word Lutheran |
| 2 | Martinez-Trevino, Cheyenne | D/F | Fr. | Santa Maria, CA | Righetti |
| 5 | Souza, Lauren | F | Jr. | Kailua, HI | Kalaheo |
| 6 | Tinkey, Jennifer | M | Fr. | Warsaw, IN | Warsaw |
| 7 | Aloia, Jenna | M | Fr. | Roselle, IL | Lake Park |
| 8 | Bedell, Ruth | M | Sr. | Iowa City, IA | Iowa City West |
| 9 | Harkenrider, Blythe | D/M | Fr. | Fort Wayne, IN | Concordia Lutheran |
| 10 | Engelking, Kelly | D | So. | Elgin, IL | Burlington Central |
| 11 | Ross, Natalie | M | Fr. | Chicago, IL | Evergreen Park |
| 13 | Hartmann, Angie | F | Sr. | New Haven, IN | New Haven |
| 21 | Zielke, Kristin | M | Jr. | Elmhurst, IL | Walther Lutheran |
| 22 | Dyal, Lindsay | D | Fr. | Eagle River, AK | Chugiak |
| 23 | Kucek, Maggie | M/F | Fr. | Oak Forest, IL | Oak Forest |
| 24 | Kavanagh, Roxanne | D/GK | Sr. | Oak Park, IL | Oak Park-River Forest |
| 25 | Stigdon, Kyla | D/F | So. | Mount Airy, MD | Carroll Christian |
| 26 | Trink, Amber | D/M | Sr. | Waukegan, IL | Waukegan |

