Women's Basketball Schedule
Scoreboard
3/14/2010
Men's Baseball - W 13-9
Macalester College @ Snedigar Sportsplex
Macalester College @ Snedigar Sportsplex
3/13/2010
Men's Baseball - W 3-1
Springfield (MA) College @ Snedigar Sportsplex
Springfield (MA) College @ Snedigar Sportsplex
Men's Baseball - W 12-7
Split Squad - Mayville State University @ Snedigar Sportsplex
Split Squad - Mayville State University @ Snedigar Sportsplex
Track and Field -
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Upcoming
3/17/2010
Women's Softball -
3:00 PM
Wheaton College
Wheaton College
Men's Baseball -
4:00 PM
Split Squad - Robert Morris University (Chicago)
Split Squad - Robert Morris University (Chicago)
3/18/2010
Men's Baseball -
3:00 PM
Split Squad - Morton Community College
Split Squad - Morton Community College
2009 Schedule
| Day | Date | Opponent | Time\Results |
| Tue. | Nov. 17 | Cornell College | L 55-63 - Stats |
| Fri. | Nov. 20 | St. Catherine University | W 61-57 - Stats |
| Sat. | Nov. 28 | Alverno College * | L 56-61 - Stats |
| Sat. | Dec. 5 | Maranatha Baptist Bible College * | W 58-35 - Stats |
| Sun. | Dec. 13 | v. Lakeland College at Dominican | L 47-50 - Stats |
| Tue. | Dec. 15 | Wisconsin Lutheran College * | L 57-62 - Stats |
| Tue. | Dec. 29 | Concordia University Austin | W 59-55 - Stats |
| Wed. | Dec. 30 | McMurry (TX) University | L 30-65 - Stats |
| Sun. | Jan. 3 | Mount Mary College | W 77-40 - Stats |
| Wed. | Jan. 6 | Aurora University * | W 69-46 - Stats |
| Sat. | Jan. 9 | Rockford College * | L 56-61 - Stats |
| Tue. | Jan. 12 | Dominican University * | W 62-46 - Stats |
| Thu. | Jan. 14 | Benedictine University * | W 56-40 - Stats |
| Sat. | Jan. 16 | Marian University * | W 70-49 - Stats |
| Wed. | Jan. 20 | Milwaukee School of Engineering * | L 62-70 - Stats |
| Tue. | Jan. 26 | Alverno College * | L 61-64 - Stats |
| Fri. | Jan. 29 | CIT v. Concordia University Wisconsin * | L 40-57 - Stats |
| Sat. | Jan. 30 | CIT v. Concordia Ann Arbor | L 54-58 - Stats |
| Wed. | Feb. 3 | Wisconsin Lutheran College * | L 44-51 - Stats |
| Sat. | Feb. 6 | Edgewood College * | W 57-54 (OT) - Stats |
| Tue. | Feb. 9 | Aurora University * | W 53-51 - Stats |
| Thu. | Feb. 11 | Dominican University * | W 65-49 - Stats |
| Sat. | Feb. 13 | Milwaukee School of Engineering * | W 69-59 - Stats |
| Wed. | Feb. 17 | Benedictine University * | L 69-81 - Stats |
| Sat. | Feb. 20 | NAC Challenge Game v. Maranatha Baptist Bible College |
W 61-43 - Stats |
* Denotes Northern Athletics Conference Match

