Team Records
North Central Last Chance Meet @ Naperville, IL
FIRSTS:
Game - Aug. 31, 2001 at Westminster (Fulton, MO) - L 0-7
Starting Lineup - GK Jeremy Good, D Rhian Wilkinson, D Joel
Zielke, D Cory Emily, M Dan Wiederkehr, M Michael Feigh,
M Will Stelzer, M Chris Imes, M Geoff Willig, F Adam Courtney, F Jason Shambo
Goal - Jason Shambo, Sept. 1, 2001 v. MacMurray (66:10)
Assist - Will Stelzer, Sept. 15, 2001 v. Benedictine (Tatina goal)
Win - Sept. 23, 2001 v. St. Xavier (2-1)
Game-Winning Goal - Thomas Brinkmann v. St. Xavier
Tie - Oct. 6, 2001 at Clarke College (2-2)
INDIVIDUAL RECORDS:
Game
| Goals | 3 | several players | ||
| Assists | 3 | Nick Kowalski | Cornell | 2005 |
| Points | 8 (3g, 2a) | Jason Shambo | Rockford | 2003 |
| Shots | 10 | Kenny Durbin | Rockford | 2004 |
| GK Saves | 18 | John Gehm | Dominican | 2007 |
Season
| Games Played | 20 | several players | |
| Minutes Played | 1872 (20 g) | Joel Zielke | 2004 |
| Goals | 18 | Jason Shambo | 2003 |
| Assists | 9 | Kenny Durbin | 2004 |
| Points | 39 (18g, 3a) | Jason Shambo | 2003 |
| Shots | 68 | Jason Shambo | 2003 |
| Game-Winning Goals | 3 | Jason Shambo | 2003 |
| GK Wins | 6 | Aaron Barsotti | 2002 |
| GK Saves | 143 | John Gehm | 2007 |
Career
| Games Played | 76 | Jason Shambo | 2001-04 |
| 76 | Joel Zielke | 2001-04 | |
| Minutes Played | 6826 | Jason Shambo | 2001-04 |
| Goals | 36 | Jason Shambo | 2001-04 |
| Assists | 12 | Kenny Durbin | 2003-04 |
| 12 | Jason Shambo | 2001-04 | |
| Points | 90 | Jason Shambo | 2001-04 |
| Shots | 209 | Jason Shambo | 2001-04 |
| Game-Winning Goals | 4 | Jason Shambo | 2001-04 |
| GK Wins | 8 | James Borskie | 2004-05 |
| GK Saves | 179 | James Borskie | 2004-05 |
TEAM RECORDS
Game
| Goals | 9 | Rockford | 2003 |
| Assists | 8 | Cornell | 2005 |
| Shots | 38 | Rockford | 2003 |
| Shots Faced | 46 | Dominican | 2007 |
Season
| Goals | 45 | 2003 |
| Assists | 27 | 2003 |
| Shots | 333 | 2004 |
| Shots Faced | 403 | 2005 |
| GK Saves | 154 | 2007 |
| Wins | 6 | 2001 |
| 6 | 2004 | |
| Losses | 17 | 2001 |
| Ties | 4 | 2005 |
| Winning Streak | 2 | five times |
| Home Winning Streak | 5 | 2004 |
| Consecutive Games Scoring Streak | 12 | 2004 |

