Football Roster
Scoreboard
5/16/2008
Track and Field -
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
Upcoming
| No: | Name: | Pos: | Ht.: | Wt.: | Yr: | Hometown: | High School: |
| 1 | Flowers, Kris | RB | 5'6 | 179 | Jr. | Jacksonville, FL | Potters House |
| 2 | Weeks, Lukas | WR | 6'3 | 190 | So. | Downers Grove, IL | Downers Grove North |
| 3 | Marotta, Mike | QB | 6'0 | 190 | So. | Brookfield, IL | Riverside-Brookfield |
| 4 | Weeks, Jason | QB | 6'1 | 200 | Sr. | Downers Grove, IL | Downers Grove North |
| 5 | McClendon, Pat | LB | 6'0 | 215 | Sr. | Chicago, IL | Leo |
| 6 | Davis, Jarin | DB | 5'10 | 145 | So. | Jacksonville, IL | Potters House |
| 7 | Hunt, Savonte | WR | 5'8 | 150 | Fr. | Archer, FL | Buchholz |
| 8 | Copeland, Khyree | RB | 5'9 | 180 | Fr. | Jacksonville, FL | Potters House |
| 9 | Kress, Jon | LB | 5'11 | 210 | Sr. | Sylacauga, AL | Coosa Valley Academy |
| 10 | Tisdale, Randall | WR | 6'5 | 200 | Jr. | Jacksonville, FL | Mandarin |
| 11 | Meier, Dan | WR | 5'10 | 176 | Sr. | Mayer, MN | Mayer Lutheran |
| 14 | Badder, Austin | DB | 5'9 | 165 | Fr. | Riverside, IL | Riverside-Brookfield |
| 15 | Moses, Milton | LB | 6'0 | 195 | Sr. | Park Forest, IL | Crete-Monee |
| 16 | Godwin, Malcolm | DB | 6'2 | 192 | Fr. | Ocala, FL | Vanguard |
| 17 | Reiner, Charlton | LB | 6'0 | 215 | Fr. | Summerfield, FL | The Villages |
| 18 | Pettis, James | RB | 5'4 | 161 | So. | Waukegan, IL | Waukegan |
| 19 | Britton, Nick | RB | 5'9 | 175 | Fr. | Naperville, IL | Waubonsie Valley |
| 22 | Weaver, Tessler | LB | 5'11 | 212 | Fr. | Hobe Sound, FL | South Fork |
| 23 | Muhammad, Ahmad | DB | 5'10 | 148 | Fr. | Tallahassee, FL | Lawton Chiles |
| 24 | Smith, Corey | DB | 5'10 | 165 | So. | St. Louis, MO | Lutheran North |
| 25 | Crawford, Alden | DB | 5'10 | 155 | Fr. | Gainesville, FL | Buchholz |
| 26 | Brown, Kinser | DB | 5'9 | 150 | Fr. | Hobe Sound, FL | South Fork |
| 27 | Knighten, Reggie | DB | 6'0 | 181 | Fr. | Chicago, IL | West Town Academy |
| 28 | Kelenc, Ivan | RB | 5'11 | 194 | Fr. | Ocala, FL | North Marion |
| 29 | Mohamed, Dennsa | DB | 6'0 | 165 | So. | St. Louis, MO | Oakville |
| 30 | Masterson, John | OLB | 6'1 | 205 | So. | Evergreen Park, IL | Evergreen Park |
| 32 | Cardenas, Jon | DB | 5'8 | 180 | So. | Cicero, IL | St. Joseph |
| 33 | Marsh, Ben | LB | 6'0 | 195 | Fr. | Kawkawlin, MI | Valley Lutheran |
| 34 | Peacock, Justin | RB | 5'8 | 190 | So. | Elmhurst, IL | York Community |
| 36 | Preston, Jarvis | LB | 6'1 | 235 | Fr. | Orange Lake, FL | St. John Lutheran |
| 38 | Behlin, Jeremy | LB | 6'1 | 200 | Jr. | Orangeburg, SC | Wade Hampton |
| 39 | Claridy, Dominique | OLB | 5'11 | 185 | Fr. | Jasper, FL | Hamilton County |
| 45 | Davis, Jarvis | DL | 5'8 | 255 | Fr. | Tallahassee, FL | Amos P. Godby |
| 46 | Cooper, D.J. | LB | 5'9 | 210 | So. | St. Peters, MO | Fort Zumwalt West |
| 47 | Maxie, Randall | OLB | 6'0 | 179 | Jr. | Chicago, IL | Dunbar |
| 49 | Francia, Anthony | K | 5'5 | 150 | So. | Westchester, IL | St. Joseph |
| 50 | Talos, Jason | LB | 5'9 | 200 | Fr. | Chicago, IL | Guerin Prep |
| 51 | Henckel, Jacob | OL | 6'0 | 300 | Fr. | West Bend, WI | Living Word Lutheran |
| 52 | Malok, Steve | LB | 6'1 | 215 | Jr. | Niles, IL | Buffalo Grove |
| 54 | Kelly, Mike | LB | 6'1 | 200 | Fr. | Ocala, FL | The Villages |
| 55 | Hand, Jon | OLB | 6'0 | 190 | Fr. | Wood River, IL | Metro-East Lutheran |
| 56 | Lally, John | OL | 5'10 | 250 | Jr. | Chicago, IL | DeLaSalle |
| 57 | Klopke, Phil | OL | 5'10 | 260 | Jr. | Arlington Heights, IL | Buffalo Grove |
| 58 | Kemnitz, Chris | LB | 6'0 | 215 | Fr. | Silver Springs, FL | Vanguard |
| 60 | Howard, Cory | LB | 5'11 | 211 | Fr. | Ocala, FL | Vanguard |
| 62 | Robinson, Enrique | OL | 6'0 | 282 | Fr. | Gainesville, FL | Trinity Catholic |
| 63 | Richardson, Justin | DL | 5'9 | 240 | Fr. | Gainesville, FL | Gainesville |
| 66 | Vargas, Francisco | OL | 5'9 | 244 | So. | Burbank, IL | Reavis |
| 67 | Boswell, Matt | DL | 5'11 | 225 | Fr. | DesPlaines, IL | Maine West |
| 70 | Lewis, Eric | OL | 6'2 | 266 | Jr. | Oak Lawn, IL | Richards |
| 72 | Bukauskas, Anthony | OL | 5'10 | 275 | Fr. | Joliet, IL | Joliet West |
| 73 | Yerkes, Sean | OL | 6'3 | 270 | Sr. | Justice, IL | Argo |
| 74 | Rich, Jon | OL | 6'3 | 270 | Fr. | Cedarburg, WI | Living Word Lutheran |
| 75 | Thompson, Mason | OL | 6'2 | 330 | Fr. | Ocala, FL | Vanguard |
| 76 | Martin, Tyler | DL | 5'10 | 220 | Fr. | Flatwoods, KY | Russell |
| 77 | Wylie, Chip | DL | 6'8 | 330 | Fr. | Menomonee Falls, WI | Milwaukee Lutheran |
| 78 | Muench, Ethan | OL | 6'2 | 315 | Sr. | Davenport, IA | Davenport Central |
| 79 | Dwyer, David | OL | 6'2 | 300 | Fr. | St. Louis, MO | Ladue Horton Watkins |
| 80 | Zagorski, Joe | WR | 5'10 | 180 | So. | Elmwood Park, IL | Elmwood Park |
| 81 | Burch, Mike | WR | 6'2 | 185 | Fr. | Gainesville, FL | Eastside |
| 83 | Bahr, Nathan | WR | 5'10 | 180 | Fr. | Nashotah, WI | Lake Country Lutheran |
| 85 | Spinello, Sam | WR | 5'7 | 142 | Fr. | Rockford, IL | Rockford Lutheran |
| 86 | Williams, Reggie | WR | 6'2 | 218 | Fr. | Melrose Park, IL | West Leyden |
| 87 | Tisdale, Maurice | WR | 6'5 | 194 | Fr. | Jacksonville, FL | Potters House |
| 88 | Roberts, Justin | WR | 6'1 | 157 | Fr. | Chicago, IL | Guerin Prep |
| 90 | Iverson, Klark | DL | 6'5 | 252 | Fr. | Rockford, IL | Rockford Lutheran |
| 91 | Peacock, Joe | DL | 6'2 | 300 | Fr. | Elmhurst, IL | York Community |

