Basketball Schedule
Scoreboard
Upcoming
2008 Schedule
| Day | Date | Opponent | Time\Results |
| Fri. | Nov. 21 | River Forest Classic @ Dominican v. Millikin University |
6:00 PM |
| Sat. | Nov. 22 | River Forest Classic v. Greenville College |
6:00 PM |
| Sat. | Nov. 29 | Eureka College | 7:00 PM |
| Tue. | Dec. 2 | Dominican University * | 7:00 PM |
| Sat. | Dec. 6 | Maranatha Baptist Bible College * | 4:15 PM |
| Wed. | Dec. 10 | Benedictine University * | 7:00 PM |
| Sat. | Dec. 13 | Lakeland College * | 4:15 PM |
| Wed. | Dec. 17 | St. Norbert College | 7:00 PM |
| Sat. | Dec. 20 | Cornell College | 2:00 PM |
| Sat. | Jan. 10 | Rockford College * | 4:15 PM |
| Wed. | Jan. 14 | Milwaukee School of Engineering * | 7:00 PM |
| Sat. | Jan. 17 | Marian College * | 4:15 PM |
| Tue. | Jan. 20 | Aurora University * | 7:00 PM |
| Thu. | Jan. 22 | Wisconsin Lutheran College * | 7:00 PM |
| Sat. | Jan. 24 | Concordia University Wisconsin * | 7:00 PM |
| Wed. | Jan. 28 | Dominican University * | 7:00 PM |
| Fri. | Jan. 30 | 58th annual CIT @ Seward, NE v. Concordia Nebraska |
8:00 PM |
| Sat. | Jan. 31 | 58th annual CIT @ Seward, NE v. Concordia Ann Arbor or Wisconsin |
12:00 AM |
| Tue. | Feb. 3 | Benedictine University * | 7:00 PM |
| Sat. | Feb. 7 | Edgewood College * | 4:15 PM |
| Wed. | Feb. 11 | Aurora University * | 7:00 PM |
| Sat. | Feb. 14 | Milwaukee School of Engineering * | 4:15 PM |
| Tue. | Feb. 17 | Wisconsin Lutheran College * (Senior Night) | 7:00 PM |
| Sat. | Feb. 21 | NAC Challenge (opponent TBA) | 4:00 PM |
* Denotes Northern Athletics Conference Match

