Team Roster
Scoreboard
5/16/2008
Track and Field -
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
Upcoming
| No: | Name: | Pos: | Ht.: | Wt.: | Yr: | Hometown: | High School: |
| 3 | Tucker, Jason | G | 5'10 | 165 | Sr. | River Grove, IL | Elmwood Park |
| 10 | Adams, Drake | G | 6'0 | 170 | Fr. | Calumet Park, IL | Crete-Monee |
| 13 | Kline, Mike | G | 6'2 | 175 | Fr. | Carol Stream, IL | Glenbard North |
| 14 | Marley, Travis | G | 5'6 | 135 | Fr. | Harvey, IL | Bolingbrook |
| 20 | Young, Deontay | G | 5'10 | 165 | Fr. | Chicago, IL | Lincoln Park |
| 23 | Infelise, Antonio | F | 6'4 | 200 | Fr. | Calabria, Italy | I.T.A.S. Chimirr |
| 24 | Young, Ryan | G | 6'1 | 185 | Jr. | Monroe, WI | Monroe |
| 25 | Kerrigan, Kurt | G | 6'2 | 175 | So. | Norridge, IL | Ridgewood |
| 33 | Ward, Ryan | G | 6'3 | 215 | Jr. | Palatine, IL | Fremd |
| 35 | Reed, Dyshaun | F | 6'5 | 180 | So. | Calumet City, IL | Thornwood |
| 40 | Gray, Justin | F | 6'5 | 210 | Sr. | Arlington Heights, IL | Prospect |
| 42 | Morgan, James | F | 6'6 | 200 | So. | Cedar Rapids, IA | Kennedy |
| 50 | Kay, Tony | F/C | 6'7 | 210 | Fr. | Walnut, IL | Bureau Valley |
| 54 | Chaplain, Jason | G/F | 6'2 | 180 | Fr. | Franklin Park, IL | East Leyden |
| 55 | Murray, Nathan | C | 6'8 | 210 | Fr. | Sterling, IL | Sterling |

