Men's Basketball Team Records
Scoreboard
5/16/2008
Track and Field -
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
Upcoming
| Name | Years | Points | |
| Wayne Hesse | 1972-76 | 1,892 | |
| Peter Lark | 1994-98 | 1,819 | |
| Myron Schumacher | 1959-63 | 1,655 | |
| Darron Lowe | 1989-93 | 1,596 | |
| Jim Ledebuhr | 1977-81 | 1,484 | |
| Tom Ruppert | 1963-67 | 1,381 | |
| Scott Nagy | 1986-89 | 1,326 | |
| Dave Stellwagen | 1981-85 | 1,286 | |
| David Bailey | 1991-95 | 1,229 | |
| Jack Hein | 1956-60 | 1,191 | |
| Paul Brown | 1956-60 | 1,149 | |
| Ken Jordan | 1991-95 | 1,076 | |
| Al Hermann | 1959-63 | 1,071 | |
| Al Loeb | 1986-89 | 1,050 | |
| Ken Handy | 1988-93 | 1,031 | |
| Tom O'Hara | 1981-85 | 1,014 | |
| Ed Bendoraitis | 1999-02 | 1,005 | |
| SCORING AVERAGE | |||
| Wayne Hesse | 1972-76 | 20.1 | |
| Dave Wild | 1967-69 | 19.1 | |
| Jon Shiley | 1980-82 | 18.8 | |
| Peter Lark | 1994-98 | 18.6 | |
| Myron Shumacher | 1959-63 | 18.2 | |
| Phil Frederichs | 1972-74 | 17.4 | |
| Darron Lowe | 1989-93 | 15.8 | |
| Hans Pligge | 1972-74 | 15.7 | |
| Steve Schneider | 1977-79 | 15.5 |
|
| Justin Gray | 2005-08 | 14.7 | |
| REBOUNDS | |||
| Tom Ruppert | 1963-67 | 1,546 | 16.6 |
| Wayne Hesse | 1972-76 | 1,263 | 13.4 |
| Craig Mueller | 1969-73 | 889 | 10.1 |
| Paul Brown | 1956-60 | 881 | 10.8 |
| Peter Lark | 1994-98 | 833 | 8.5 |
| Jim Ledebuhr | 1977-81 | 736 | 7.3 |
| Jack Hein | 1956-60 | 703 | 8.3 |
| Terry Morrison | 1969-72 | 638 | 9.1 |
| Dave Wild | 1967-69 | 607 | 13.5 |
| ASSISTS | |||
| Jim Platt | 1969-73 | 443 | |
| Dave Stellwagon | 1981-85 | 355 | |
| Tim Reinking | 1980-83 | 353 | |
| Tim Platt | 1974-78 | 350 | |
| Bob Koehne | 1989-93 | 297 | |
| Eric Kaschinske | 1992-96 | 288 | |
| M. Schumacher | 1959-63 | 285 | |
| Mike McAndrews | 1993-97 | 278 | |
| Al Loeb | 1986-89 | 266 | |
| Jim Ledebuhr | 1977-81 | 241 | |
| Harry Preston | 1951-55 | 235 | |
| Tom Ruppert | 1963-67 | 224 | |
| Al Hermann | 1959-63 | 207 | |
| Hans Pligge | 1972-74 | 205 | |
| Dave Heiden | 1969-72 | 201 | |

