2009/2010 Baseball Roster
Scoreboard
3/13/2010
Men's Baseball - W 3-1
Springfield (MA) College @ Snedigar Sportsplex
Springfield (MA) College @ Snedigar Sportsplex
Men's Baseball - W 12-7
Split Squad - Mayville State University @ Snedigar Sportsplex
Split Squad - Mayville State University @ Snedigar Sportsplex
Track and Field -
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
3/12/2010
Men's Baseball - L 9-14
Johns Hopkins University @ Snedigar Sportsplex
Johns Hopkins University @ Snedigar Sportsplex
Women's Softball - L 1-13 (5 inn.)
Concordia University Irvine - 2
Concordia University Irvine - 2
Women's Softball - L 0-10 (5 inn.)
Concordia University Irvine - 1
Concordia University Irvine - 1
Men's Baseball - L 6-11
Split Squad - Springfield Community College @ South Mountain C.C.
Split Squad - Springfield Community College @ South Mountain C.C.
Track and Field -
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
3/11/2010
Men's Baseball - W 20-7 (7 inn.)
Wartburg College @ Snedigar Sportsplex
Wartburg College @ Snedigar Sportsplex
Women's Softball - L 0-13 (5 inn.)
Biola University - 2
Biola University - 2
Women's Softball - L 0-10 (5 inn.)
Biola University - 1
Biola University - 1
Men's Baseball - W 8-2
College of New Jersey @ Snedigar Sportsplex
College of New Jersey @ Snedigar Sportsplex
Upcoming
3/14/2010
Men's Baseball -
9:30 AM
Macalester College @ Snedigar Sportsplex
Macalester College @ Snedigar Sportsplex
3/17/2010
Women's Softball -
3:00 PM
Wheaton College
Wheaton College
Men's Baseball -
4:00 PM
Split Squad - Robert Morris University (Chicago)
Split Squad - Robert Morris University (Chicago)
| No: | Name: | Pos: | Ht.: | Wt.: | Yr: | Hometown: | High School: |
| 1 | Ignatowski, Eric | SS | 5'11 | 170 | Jr. | Carol Stream, IL | Glenbard North |
| 2 | Slechta, Kyle | 3B | 6'2 | 195 | Sr. | Berwyn, IL | Walther Lutheran |
| 3 | Romano, Joe | OF | 5'8 | 195 | Fr. | Norridge, IL | Notre Dame |
| 4 | Belchak, Marty | OF | 6'1 | 185 | So. | Brookfield, IL | Riverside-Brookfield |
| 5 | Tropp, Zach | 2B | 5'10 | 175 | Sr. | Woodstock, IL | Woodstock |
| 6 | Linsner, Dan | OF | 5'11 | 185 | Sr. | Chicago, IL | Notre Dame |
| 7 | Brown, Steve | 2B | 5'10 | 150 | Jr. | Naperville, IL | Naperville North |
| 8 | Buss, Micah | P | 6'2 | 175 | Jr. | Columbus, IN | Columbus North |
| 9 | Collaro, Anthony | P | 6'2 | 205 | Jr. | Melrose Park, IL | Walther Lutheran |
| 11 | Frampton, Robert | 3B | 5'10 | 180 | So. | North Riverside, IL | Riverside-Brookfield |
| 13 | Angelillo, Joe | 3B | 5'9 | 195 | Fr. | Oak Brook, IL | Nazareth Academy |
| 14 | Brewer, Steve | 2B/SS | 5'7 | 165 | Fr. | Chicago, IL | Notre Dame |
| 15 | Weis, Robert | SS | 5'9 | 155 | Fr. | Oak Creek, WI | Oak Creek |
| 16 | Hansen, Colin | P | 6'0 | 170 | Fr. | McHenry, IL | McHenry |
| 17 | McNamara, Anthony | P | 6'0 | 175 | Fr. | Evergreen Park, IL | Evergreen Park |
| 18 | Wester, Tyler | P | 6'1 | 180 | Fr. | Germantown, WI | Germantown |
| 19 | Kulick, John | OF | 5'9 | 170 | Fr. | Buffalo Grove, IL | Buffalo Grove |
| 21 | Contorno, Nick | OF | 5'5 | 125 | Fr. | Park Ridge, IL | Maine South |
| 23 | Kudlik, Matt | P | 6'1 | 245 | Sr. | Park Ridge, IL | Notre Dame |
| 24 | Stephens, Cam | OF | 5'7 | 200 | So. | Rosemont, IL | East Leyden |
| 25 | Isaac, Brandon | 1B/OF | 6'0 | 200 | Sr. | Matteson, IL | Marian Catholic |
| 27 | Rush, Kevin | C | 6'2 | 230 | Jr. | Fort Wayne, IN | Concordia Lutheran |
| 28 | Jusk, Jason | P | 6'2 | 165 | Sr. | Downers Grove, IL | Downers Grove North |
| 29 | Miller, Shawn | OF | 5'11 | 180 | Fr. | Pleasant Prairie, WI | Tremper |
| 30 | Daniels, Josh | P | 6'2 | 180 | Fr. | Elk Grove, IL | Elk Grove |
| 31 | White, Brad | OF | 5'11 | 175 | So. | Park Ridge, IL | Maine South |
| 32 | Eichholzer, Dan | OF | 6'1 | 170 | Fr. | Elwood, IL | Joliet Township |
| 34 | Carden, John | P | 6'1 | 175 | So. | Chicago, IL | St. Patrick |
| 39 | Parisi, Nick | P | 6'1 | 180 | Jr. | Western Springs, IL | Lyons Township |
| 42 | Schwarz, Brian | P | 6'0 | 195 | Jr. | Fort Wayne, IN | Concordia Lutheran |
| 44 | Meyers, Tommy | P | 6'0 | 180 | Sr. | Skokie, IL | Niles North |
| 45 | Barreto, Tony | C | 5'10 | 255 | Fr. | Cicero, IL | Nazareth Academy |
| 56 | Thorsen, Ryan | P | 5'11 | 160 | Fr. | Lake Villa, IL | Grant |
| 57 | Conlin, Pat | P | 6'4 | 245 | Fr. | Arlington Heights, IL | Rolling Meadows |
| 72 | Balind, Garett | C | 5'11 | 175 | Jr. | Bonfield, IL | Herscher |
| 88 | Milroy, Tim | P | 6'1 | 180 | So. | Batavia, IL | Marmion Academy |
| 91 | Granato, John | P | 6'0 | 190 | Fr. | Skokie, IL | Niles North |
| 99 | Skala, Nick | C | 6'1 | 205 | So. | Long Grove, IL | St. Viator |

