2008/2009 Baseball Roster
Scoreboard
Upcoming
| No: | Name: | Pos: | Ht.: | Wt.: | Yr: | Hometown: | High School: |
| 1 | Ignatowski, Eric | IF | 5'11 | 160 | So. | Carol Stream, IL | Glenbard North |
| 2 | Slechta, Kyle | 3B | 6'2 | 195 | Jr. | Berwyn, IL | Walther Lutheran |
| 3 | Leyhane, Joe | P | 6'4 | 180 | Sr. | Chicago, IL | Notre Dame |
| 5 | Tropp, Zach | 2B | 5'10 | 170 | Jr. | Woodstock, IL | Woodstock |
| 6 | Linsner, Dan | OF | 5'10 | 180 | Sr. | Chicago, IL | Notre Dame |
| 7 | Brown, Steve | IF | 5'10 | 145 | So. | Naperville, IL | Naperville North |
| 8 | Buss, Micah | P | 6'1 | 160 | So. | Columbus, IN | Columbus North |
| 9 | Collaro, Anthony | P | 6'2 | 200 | So. | Melrose Park, IL | Walther Lutheran |
| 10 | Fratto, Bobby | IF | 6'0 | 205 | So. | River Forest, IL | Oak Park-River Forest |
| 11 | Frampton, Robert | IF | 5'10 | 180 | Fr. | North Riverside, IL | Riverside-Brookfield |
| 12 | Schwartz, Ryan | C | 6'0 | 200 | Jr. | Arlington Heights, IL | Palatine |
| 13 | Thomas, Mark | IF | 6'1 | 175 | Fr. | Moline, IL | Moline |
| 14 | Anderson, A.J. | P | 5'10 | 170 | Jr. | Mount Zion, IL | Mount Zion |
| 16 | Rosenkrantz, Alex | C | 6'3 | 185 | Fr. | Grayslake, IL | Grayslake Central |
| 18 | Bickel, Zach | OF | 5'10 | 180 | Sr. | Racine, WI | Racine Lutheran |
| 19 | Walker, Jack | SS | 6'3 | 215 | Sr. | Naperville, IL | Naperville North |
| 20 | Milroy, Tim | P | 6'1 | 175 | Fr. | Batavia, IL | Marmion Academy |
| 21 | Stephens, Scott | OF | 5'9 | 160 | Sr. | Rosemont, IL | East Leyden |
| 22 | Hurley, John | P | 6'0 | 200 | Fr. | River Grove, IL | Fenwick |
| 23 | Kudlik, Matt | P | 6'0 | 240 | Jr. | Park Ridge, IL | Notre Dame |
| 24 | Stephens, Cam | OF | 5'7 | 200 | Fr. | Rosemont, IL | East Leyden |
| 25 | Isaac, Brandon | OF | 6'0 | 200 | Jr. | Matteson, IL | Marian Catholic |
| 28 | Jusk, Jason | P | 6'2 | 165 | Sr. | Downers Grove, IL | Downers Grove North |
| 29 | Kerke, Joe | P | 6'4 | 185 | Sr. | North Riverside, IL | Riverside-Brookfield |
| 30 | Boozell, Marcus | 1B | 6'3 | 215 | Fr. | Elmhurst, IL | York Community |
| 35 | Seris, Phil | 1B | 6'3 | 220 | Sr. | St. Louis, MO | Lutheran North |
| 38 | Kolon, Bobby | P | 5'11 | 220 | Jr. | Lockport, IL | Lockport |
| 39 | Parisi, Nick | P | 6'2 | 180 | So. | Western Springs, IL | Lyons Township |
| 42 | Schwarz, Brian | P | 6'0 | 185 | So. | Fort Wayne, IN | Concordia Lutheran |
| 44 | Meyers, Tommy | P | 6'0 | 185 | Jr. | Skokie, IL | Niles North |
| 72 | Balind, Garrett | C | 5'11 | 165 | So. | Bonfield, IL | Herscher |

