Men's Baseball Team Records
Scoreboard
3/11/2010
Men's Baseball - W 20-7 (7 inn.)
Wartburg College @ Snedigar Sportsplex
Wartburg College @ Snedigar Sportsplex
Women's Softball - L 0-13 (5 inn.)
Biola University - 2
Biola University - 2
Women's Softball - L 0-10 (5 inn.)
Biola University - 1
Biola University - 1
Men's Baseball - W 8-2
College of New Jersey @ Snedigar Sportsplex
College of New Jersey @ Snedigar Sportsplex
3/10/2010
Men's Baseball - W 10-7 (12 inn.)
Wartburg College @ Snedigar Sportsplex
Wartburg College @ Snedigar Sportsplex
3/9/2010
Men's Baseball - W 13-4
Monmouth College - 2
Monmouth College - 2
Women's Softball - L 0-8
v. Holy Names University
@ Hart Park, Orange, CA
v. Holy Names University
@ Hart Park, Orange, CA
Women's Softball - L 0-5
v. DeSales University @ Hart Park, Orange, CA
v. DeSales University @ Hart Park, Orange, CA
Men's Baseball - W 15-5 (7 inn.)
Monmouth College - 1
Monmouth College - 1
Upcoming
3/12/2010
Track and Field -
9:00 AM
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Men's Baseball -
11:00 AM
Split Squad - Springfield Community College @ South Mountain C.C.
Split Squad - Springfield Community College @ South Mountain C.C.
Women's Softball -
12:00 PM
Concordia University Irvine
Concordia University Irvine
Men's Baseball -
4:00 PM
Johns Hopkins University @ Snedigar Sportsplex
Johns Hopkins University @ Snedigar Sportsplex
3/13/2010
Track and Field -
9:00 AM
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
NCAA III Indoor National Championships @ Greencastle, IN EVENT INFO
Men's Baseball -
12:30 PM
Split Squad - Mayville State University @ Snedigar Sportsplex
Split Squad - Mayville State University @ Snedigar Sportsplex
Men's Baseball -
3:00 PM
Springfield (MA) College @ Snedigar Sportsplex
Springfield (MA) College @ Snedigar Sportsplex
3/14/2010
Men's Baseball -
9:30 AM
Macalester College @ Snedigar Sportsplex
Macalester College @ Snedigar Sportsplex
Hitting:
Season
| Games Played | 48 | Brandon Isaac, Kyle Slechta | 2009 |
| At-Bats | 193 | Zach Bickel | 2009 |
| Hits | 81 | J.D. Rotzoll | 2008 |
| Runs | 60 | Jack Walker | 2007 |
| RBIs | 59 | Brandon Isaac | 2009 |
| Doubles | 25 | J.D. Rotzoll | 2008 |
| Triples | 7 | Jim Paduch | 2003 |
| Homeruns | 17 | Phil Seris | 2009 |
| Walks | 40 | Eric Boeche | 1999 |
| HBPs | 23 | Roger Fegan | 2002 |
| Stolen Bases | 24 | Jack Walker | 2008 |
Batting Average - Season
(minimum 3 ABs/game)
| J.D. Rotzoll | 2008 | .450 (81-180) |
| Tim Beyer | 1977 | .437 (31-71) |
| Phil Beyer | 1976 | .424 (25-59) |
| Tom Howard | 1997 | .415 (49-118) |
| Tom Saleska | 1979 | .413 (31-75) |
| Thurman Hendrix | 1998 | .410 (41-100) |
| Thurman Hendrix | 1999 | .409 (61-149) |
| Eric Boeche | 1997 | .407 (33-81) |
| Allen Schuldt | 1965 | .406 (28-69) |
| Cary Stelmachowicz | 1978 | .403 (29-72) |
| Mike Fulkerson | 2001 | .401 (63-157) |
Career
| Games Played | 176 | Jack Walker | 2006-09 |
| At-Bats | 688 | Zach Bickel | 2006-09 |
| Hits | 235 | Jack Walker | 2006-09 |
| Runs | 211 | Jack Walker | 2006-09 |
| RBIs | 165 | Brandon Isaac | 2007- |
| Doubles | 46 | Brandon Isaac | 2007- |
| Triples | 14 | Jim Paduch | 2001-03 |
| Homeruns | 34 | Phil Seris | 2006-09 |
| Walks | 135 | Jack Walker | 2006-09 |
| HBPs | 65 | Roger Fegan | 2002-05 |
| Stolen Bases | 68 | Jack Walker | 2006-09 |
Batting Average - Career
(minimum 200 ABs)
| J.D. Rotzoll | 2007-08 | .392 (142-362) |
| Eric Boeche | 1996-99 | .381 (155-407 |
| Thurman Hendrix | 1996-99 | .367 (180-490) |
| Jack Walker | 2006-09 | .352 (235-667) |
| Roger Fegan | 2002-05 | .347 (213-614) |
| Mike Fulkerson | 2000-01 | .346 (90-260) |
Pitching:
Season
| Appearances | 21 | Matt Riebe | 2004 |
| 21 | Ted Gernand | 2008 | |
| Innings Pitched | 82 1/3 | Mike Karg | 1996 |
| Earned Run Avg. | 0.27 (65 2/3 IP) | Steve Dorsch | 1973 |
| Complete Games | 6 | five players | |
| Wins | 8 | Ryan Hantel, Matt Kudlik |
2007 2009 |
| Shutouts | 2 | four players | |
| Saves | 7 | Ted Gernand | 2008 |
| Strikeouts | 82 | Steve Dorsch | 1973 |
Career
| Appearances | 76 | Matt Smith | 2004-07 |
| Innings Pitched | 269 2/3 | Ryan Hantel | 2005-08 |
| Earned Run Avg. | 0.42 (107 2/3 IP) | Steve Dorsch | 1972-73 |
| Complete Games | 16 | Ray Kondracki | 1996-99 |
| 16 | Wally Mischnick | 1969-72 | |
| Wins | 23 | Ryan Hantel | 2005-08 |
| Shutouts | 3 | Rich Trausch | 1998-2001 |
| 3 | Ray Kondracki | 1996-99 | |
| 3 | John Numrich | 1966-69 | |
| Saves | 9 | Ted Gernand | 2005-08 |
| Strikeouts | 239 | Ryan Hantel | 2005-08 |

