Men's Baseball Team Records
Scoreboard
5/10/2008
Men's Baseball - L 3-8
v. Rockford College
v. Rockford College
Men's Baseball - W 11-1
v. Rockford College
v. Rockford College
Men's Baseball - W 8-0
v. Benedictine University
v. Benedictine University
Upcoming
5/16/2008
Track and Field -
4:00 PM
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
Hitting:
Season
| Games Played | 46 | Mike Fulkerson, Eric Markey, Brandon Wiley | 2001 |
| At-Bats | 182 | J.D. Rotzoll | 2007 |
| Hits | 71 | Jack Walker | 2007 |
| Runs | 60 | Jack Walker | 2007 |
| RBIs | 56 | Brandon Isaac | 2007 |
| Doubles | 17 | Mike Fulkerson | 2001 |
| Triples | 7 | Jim Paduch | 2003 |
| Homeruns | 14 | Will Schinagl | 2006 |
| Walks | 40 | Eric Boeche | 1999 |
| HBPs | 23 | Roger Fegan | 2002 |
| Stolen Bases | 22 | Eric Boeche | 1999 |
Batting Average - Season
(minimum 3 ABs/game)
| Tim Beyer | 1977 | .437 (31-71) |
| Phil Beyer | 1976 | .424 (25-59) |
| Tom Howard | 1997 | .415 (49-118) |
| Tom Saleska | 1979 | .413 (31-75) |
| Thurman Hendrix | 1998 | .410 (41-100) |
| Thurman Hendrix | 1999 | .409 (61-149) |
| Eric Boeche | 1997 | .407 (33-81) |
| Allen Schuldt | 1965 | .406 (28-69) |
| Cary Stelmachowicz | 1978 | .403 (29-72) |
| Mike Fulkerson | 2001 | .401 (63-157) |
Career
| Games Played | 167 | Roger Fegan | 2002-05 |
| At-Bats | 614 | Roger Fegan | 2002-05 |
| Hits | 213 | Roger Fegan | 2002-05 |
| Runs | 168 | Roger Fegan | 2002-05 |
| RBIs | 133 | Thurman Hendrix | 1996-99 |
| Doubles | 39 | Thurman Hendrix | 1996-99 |
| Triples | 14 | Jim Paduch | 2001-03 |
| Homeruns | 25 | Will Schinagl | 2005-06 |
| Walks | 110 | Eric Boeche | 1996-99 |
| HBPs | 65 | Roger Fegan | 2002-05 |
| Stolen Bases | 59 | Eric Boeche | 1996-99 |
Batting Average - Career
(minimum 200 ABs)
| Eric Boeche | 1996-99 | .381 (155-407 |
| Thurman Hendrix | 1996-99 | .367 (180-490) |
| Jack Walker | 2006- | .358 (121-338) |
| Roger Fegan | 2002-05 | .347 (213-614) |
| Mike Fulkerson | 2000-01 | .346 (90-260) |
Pitching:
Season
| Appearances | 21 | Matt Riebe | 2004 |
| Innings Pitched | 82 1/3 | Mike Karg | 1996 |
| Earned Run Avg. | 0.27 (65 2/3 IP) | Steve Dorsch | 1973 |
| Complete Games | 6 | five players | |
| Wins | 8 | Ryan Hantel | 2007 |
| Shutouts | 2 | four players | |
| Saves | 6 | Matt Riebe | 2004 |
| Strikeouts | 82 | Steve Dorsch | 1973 |
Career
| Appearances | 76 | Matt Smith | 2004-07 |
| Innings Pitched | 243 1/3 | Ray Kondracki | 1996-99 |
| Earned Run Avg. | 0.42 (107 2/3 IP) | Steve Dorsch | 1972-73 |
| Complete Games | 16 | Ray Kondracki, Wally Mischnick | 1996-99, 1969-72 |
| Wins | 19 | Ray Kondracki | 1996-99 |
| Shutouts | 3 | Rich Trausch, Ray Kondracki, John Numrich | 1998-2001, 1996-99, 1966-69 |
| Saves | 8 | Matt Smith | 2004-07 |
| Strikeouts | 191 | Ryan Hantel | 2005- |

