Track & Field Records
Scoreboard
5/10/2008
Men's Baseball - L 3-8
v. Rockford College
v. Rockford College
Men's Baseball - W 11-1
v. Rockford College
v. Rockford College
Men's Baseball - W 8-0
v. Benedictine University
v. Benedictine University
Upcoming
5/16/2008
Track and Field -
4:00 PM
North Central Last Chance Meet @ Naperville, IL
North Central Last Chance Meet @ Naperville, IL
| Men's Track and Field Records | |||
| Year | Name | Mark | Event |
| 1995 | S. Willi | 6' 6" | HIGH JUMP |
| 1932 | A. Gutekunst | 23' 10" | LONG JUMP |
| 2004 | C. Peace | 45' 7.5 " | TRIPLE JUMP |
| 2006 | P. McClendon | 49' 3 " | SHOT PUT |
| 1982 | B. Ryherd | 156' 11" | DISCUS |
| 1997 | S. Johnson | 109' 10.5" | HAMMER |
| WEIGHT THROW (INDOOR) | |||
| 1945 | R. Eggerding | 189' 7" | JAVELIN |
| 1986 | J. Lange | 14' 6" | POLE VAULT |
| HEPTATHLON (W) | |||
| DECATHLON (M) | |||
| 55 M DASH (INDOOR) | |||
| 1932 | A. Gutekunst | 10.7 | 100 M DASH |
| 2006 | G. Gipson | 21.75 | 200 M DASH |
| 1983 | B. Gerlach | 49.4 | 400 M DASH |
| 1977 | P. Kershner | 1:54.1 | 800 M RUN |
| 1983 | T. Schilling | 3:54.8 | 1500 M RUN |
| 2004 | T. Wier | 9:21.8 | 3000 M RUN |
| 1992 | T. Grotelueschen | 15:24.1 | 5000 M RUN |
| 1983 | T. Schilling | 31:54.0 | 10,000 M RUN |
| 1984 | A. Landgrave | 10:12.0 | STEEPLECHASE |
| 55 HURDLES (INDOOR) | |||
|
1967 1979 |
T. Manske S. Price |
14.8 | 110 M HURDLES |
|
1971 1978 |
D. Schlensker, K. Brockberg |
400 M HURDLES | |
| 1967 |
C. Benedum R. Friedrich T. Manske D. Tews |
43.2 | 4 X 100 M RELAY |
| 4 X 200 M RELAY (INDOOR) | |||
| 1993 |
J. Moritz T. Vanderbilt J. Kendall H. Hoffman |
3:23.0 | 4 X 400 M RELAY |
| 4 X 800 M RELAY | |||
| 4 X 1600 M RELAY | |||
| SPRINT MEDLEY | |||
| 2003 | L.Jacob A. Tirmenstein J. Lawrence T. Wier |
10:54.72 | DISTANCE MEDLEY |
| Women's Track and Field Records | |||
| Event | Mark | Name | Year |
| HIGH JUMP | 5' 2" |
L. Ruppert D. Polk |
1989, 93 |
| LONG JUMP | 18' 8.75" | D. Polk | 1993 |
| TRIPLE JUMP | 37' 10.7" | D. Polk | 1993 |
| SHOT PUT | 38' 8.75" | J. Johnson | 2002 |
| DISCUS | 133' 6" | KJ. Welcenbach | 1998 |
| HAMMER | |||
| WEIGHT THROW (INDOOR) | |||
| JAVELIN | 113' 0" | M. Hendrickson | 1980 |
| POLE VAULT | 8' 2 " | M. Clausing | 2004 |
| HEPTATHLON (W) | 3813 | D. Polk | 1993 |
| DECATHLON (M) | |||
| 55 M DASH (INDOOR) | |||
| 100 M DASH | 12.7 | D. Polk | 1993 |
| 200 M DASH | 26.39 | A. Monk | 1997 |
| 400 M DASH | 1:00.6 | P. Brandt | 1981 |
| 800 M RUN | 2:26.2 | J. Haertling | 1981 |
| 1500 M RUN | 4:50.8 | J. Haertling | 1983 |
| 3000 M RUN | 12:09 | J. Matthiesen | 2002 |
| 5000 M RUN | 20:42 | J. Matthiesen | 2002 |
| 10,000 M RUN | 40:04.9 | J. Haertling | 1983 |
| 3000 M STEEPLECHASE | 13:35.2 | J. Hardy | 2003 |
| 55 HURDLES (INDOOR) | |||
| 100 M HURDLES | 16.68 | R. Tagai | 2007 |
| 400 M HURDLES | 1:07.12 | R. Tagai | 2007 |
| 4 X 100 M RELAY | 51.9 |
P. Backsmeier S. Wood S. Gramse S. Giertz |
1978 |
| 4 X 200 M RELAY (INDOOR) | |||
| 4 X 400 M RELAY | 4:18.8 |
L. Johnston R. Sieving P. Brandt J. Kunde |
1981 |
| 4 X 800 M RELAY | |||
| 4 X 1600 M RELAY | |||
| SPRINT MEDLEY | |||
| DISTANCE MEDLEY | |||

